Your cart items
Sign Material Guide
Identify the Correct Sign Material for the Application
Choosing The Right Sign Material Is As Important As Proper Sign Placement
Visual Workplace offers multiple material solutions for your signage needs. Materials are designed for indoor and outdoor applications. Options are simple can meet your applications with ease.
Add Visual Defense to any sign for added protection.
One solution for many applications!
Anti-graffiti | Chemical Resistance | UV Protection
wdt_ID | Description | Thickness | Max Size | Outdoor | Adhesive | Dry Erase | Magnetic | Application |
---|---|---|---|---|---|---|---|---|
1 | Acrylic | .118"/.220" | 48"x96" | Office Signage, Dry Erase | ||||
2 | Aluminum | .118"/.236" | 60"x120" | Exterior Signage, Tool Shadow Boards | ||||
3 | Aluminum Reflective EGP | .118" | 48"x96" | Traffic Control | ||||
4 | Banner | 13oz | 48"x150' | Promotions, PPE, Safety | ||||
5 | Banner Block-Out | 18oz | 48"x150' | Double Sided Banners | ||||
6 | Banner Mesh | 12oz | 48"x150' | Outdoor Long Term | ||||
7 | Corrugated Plastic | .157" | 48"x96" | Temporary | ||||
8 | Floor Decal Slip Resistant | 9mil | 48"x96" | Floor Signs | ||||
9 | Foam Core | .125" | 48"x96" | Temporary Signage | ||||
10 | Glow Signboard | .060" | 23"x39" | Evacuation Signs | ||||
11 | Magnetic Dry Erase Board Framed | .75" | 48"x144" | Dry Erase Magnetic | ||||
12 | Magnetic Dry Erase Board Unframed | .118" | 48"x96" | Economical Magnetic Dry Erase Boards | ||||
13 | Magnetic Receptive Dry Erase Sheeting | .020" | 48"x50' | Dry Erase Magnetic Boards | ||||
14 | Magnetic Sheeting | .030" | 24"x50' | Magnetic Signs | ||||
15 | Plastic | .060" | 48"x96" | General Safety, Work Instructions | ||||
16 | Plastic XT | .236" | 48"x96" | Tool Shadow Boards, Hanging Signs | ||||
17 | PolyLabel | 3 mil | 3"x5" | Safety Labels | ||||
18 | PolyTag - 50 pcs. | .010" | 5"x7" | Lockout Tagout | ||||
19 | Thermoplastic | .177" | 48"x96" | Food Grade Tool Shadow Boards | ||||
20 | Vinyl Adhesive Decal | 3mil | 48"x48" | General Safety, Work Instructions | ||||
21 |