Your cart items
Gauge-Mark Gauge-Marking Vinyl Kit
Hey, we all know that marking our gauges is important (see our video “The Benefits of Gauge Marking” below), but cutting the sheets into circles can be tedious. We know, we’ve been there. That’s why we invented Gauge Range – The Original Pre-cut Gauge Marking System! Check out our Gauge Marking Labels.
Make it easy and visual to know when everything is working properly by using these gauge-marking vinyl stickers. These translucent self-adhesive sheets in red, yellow, and green make it simple to mark gauges so that everyone can see if equipment is in the correct operating range – quickly and easily.
Choose from:
Part No. | 20-1608-A | 20-1608-B | 20-1608-C |
---|---|---|---|
Style/Size | Starter Pack | Standard Pack | Super Pack |
1" | |||
Full Face | 6 | 12 | 12 |
(from inside section of 1-1/2" and 2-1/2" banded circles) | (from inside section of 1-1/2" and 2-1/2" banded circles) | (from inside section of 1-1/2" and 2-1/2" banded circles) | |
Banded | - | - | - |
1.5" | |||
Full Face | 4 | 6 | 6 |
Banded | - | - | - |
2" | |||
Full Face | 3 | 6 | 6 |
Banded | 3 | 6 | 6 |
2.5" | |||
Full Face | 3 | 6 | 6 |
Banded | 3 | 6 | 6 |
4" | |||
Full Face | - | - | 2 |
Banded | - | - | 2 |
5.5" x .5" Strip | 2 | - | - |
8.5" x .5" Strip | - | 4 | - |
8.5" x 2.25" Strip | - | - | 1 |
6.5" x .5" Strip | - | - | 4 |
8.5" x 11" Full Sheet | 1 | 1 | 1 |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Type | Starter Pack, Standard Pack, Super Pack |