Your cart items
Gauge Mark Vinyl Kit
We all know that marking gauges is crucial, but cutting sheets into circles can be a time-consuming task. If you’re tired of doing it manually, you’ll be happy to know that we’ve created Gauge Range – the Original Pre-cut Gauge Marking System! Discover our Gauge Marking Labels today.
Our Gauge Marking Labels are a fantastic way to make it easy and visual to determine whether everything is functioning correctly. These gauge marking vinyl stickers are translucent, self-adhesive sheets available in red, yellow, and green. By marking gauges with these stickers, you can quickly and easily determine if the equipment is operating within the correct range.
Choose from:
wdt_ID | Type | Starter Pack | Standard Pack | Super Pack |
---|---|---|---|---|
1 | SKU | 20-1608-A | 20-1608-B | 20-1608-C |
2 | 1" | |||
3 | Full Face | 6 * 3 colors | 12 * 3 colors | 12 * 3 colors |
4 | (from inside section of 1-1/2" and 2-1/2" banded circles) | (from inside section of 1-1/2" and 2-1/2" banded circles) | (from inside section of 1-1/2" and 2-1/2" banded circles) | |
5 | Banded | - | - | - |
6 | 1.5" | |||
7 | Full Face | 4 * 3 colors | 6 * 3 colors | 6 * 3 colors |
8 | Banded | - | - | - |
9 | 2" | |||
10 | Full Face | 3 * 3 colors | 6 * 3 colors | 6 * 3 colors |
11 | Banded | 3 * 3 colors | 6 * 3 colors | 6 * 3 colors |
12 | 2.5" | |||
13 | Full Face | 3 * 3 colors | 6 * 3 colors | 6 * 3 colors |
14 | Banded | 3 * 3 colors | 6 * 3 colors | 6 * 3 colors |
15 | 4" | |||
16 | Full Face | - | - | 2 * 3 colors |
17 | Banded | - | - | 2 * 3 colors |
18 | 5.5" x .5" Strip | 2 * 3 colors | - | - |
19 | 8.5" x .5" Strip | - | 4 * 3 colors | - |
20 | 8.5" x 2.25" Strip | - | - | 1 * 3 colors |
21 | 6.5" x .5" Strip | - | - | 4 * 3 colors |
22 | 8.5" x 11" Full Sheet | 1 * 3 colors | 1 * 3 colors | 1 * 3 colors |
- Easy to train
- Sets a standard
- Correct operation
- Improves quality
- Better maintenance
- Quicker setups
Gauge Range Packs include:
Three colors: red, yellow, green
- Five-year outdoor transparent marking vinyl
- Enough material to mark dozens of gauges
- Handy Storage Folder to hold Gauge Range when you need it
- How-to Guide “Make Your Workplace Visual with Gauge Marking”
$40.82 – $68.82
$40.82 – $68.82
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Type | Starter Pack, Standard Pack, Super Pack |
- Easy to train
- Sets a standard
- Correct operation
- Improves quality
- Better maintenance
- Quicker setups
Gauge Range Packs include:
Three colors: red, yellow, green
- Five-year outdoor transparent marking vinyl
- Enough material to mark dozens of gauges
- Handy Storage Folder to hold Gauge Range when you need it
- How-to Guide “Make Your Workplace Visual with Gauge Marking”
We all know that marking gauges is crucial, but cutting sheets into circles can be a time-consuming task. If you’re tired of doing it manually, you’ll be happy to know that we’ve created Gauge Range – the Original Pre-cut Gauge Marking System! Discover our Gauge Marking Labels today.
Our Gauge Marking Labels are a fantastic way to make it easy and visual to determine whether everything is functioning correctly. These gauge marking vinyl stickers are translucent, self-adhesive sheets available in red, yellow, and green. By marking gauges with these stickers, you can quickly and easily determine if the equipment is operating within the correct range.
Choose from:
wdt_ID | Type | Starter Pack | Standard Pack | Super Pack |
---|---|---|---|---|
1 | SKU | 20-1608-A | 20-1608-B | 20-1608-C |
2 | 1" | |||
3 | Full Face | 6 * 3 colors | 12 * 3 colors | 12 * 3 colors |
4 | (from inside section of 1-1/2" and 2-1/2" banded circles) | (from inside section of 1-1/2" and 2-1/2" banded circles) | (from inside section of 1-1/2" and 2-1/2" banded circles) | |
5 | Banded | - | - | - |
6 | 1.5" | |||
7 | Full Face | 4 * 3 colors | 6 * 3 colors | 6 * 3 colors |
8 | Banded | - | - | - |
9 | 2" | |||
10 | Full Face | 3 * 3 colors | 6 * 3 colors | 6 * 3 colors |
11 | Banded | 3 * 3 colors | 6 * 3 colors | 6 * 3 colors |
12 | 2.5" | |||
13 | Full Face | 3 * 3 colors | 6 * 3 colors | 6 * 3 colors |
14 | Banded | 3 * 3 colors | 6 * 3 colors | 6 * 3 colors |
15 | 4" | |||
16 | Full Face | - | - | 2 * 3 colors |
17 | Banded | - | - | 2 * 3 colors |
18 | 5.5" x .5" Strip | 2 * 3 colors | - | - |
19 | 8.5" x .5" Strip | - | 4 * 3 colors | - |
20 | 8.5" x 2.25" Strip | - | - | 1 * 3 colors |
21 | 6.5" x .5" Strip | - | - | 4 * 3 colors |
22 | 8.5" x 11" Full Sheet | 1 * 3 colors | 1 * 3 colors | 1 * 3 colors |
- Easy to train
- Sets a standard
- Correct operation
- Improves quality
- Better maintenance
- Quicker setups
Gauge Range Packs include:
Three colors: red, yellow, green
- Five-year outdoor transparent marking vinyl
- Enough material to mark dozens of gauges
- Handy Storage Folder to hold Gauge Range when you need it
- How-to Guide “Make Your Workplace Visual with Gauge Marking”
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Type | Starter Pack, Standard Pack, Super Pack |