Your cart items
2023 Top 10 OSHA Violations
Most Cited OSHA Violations and How to Prevent Them
Develop A Robust Safety Plan To Prevent Common OSHA Violations For 2023
The following is a list of the top 10 most frequently cited standards resulting from worksite inspections conducted by federal OSHA across all industries.
| wdt_ID | Img | Hazard | Description |
|---|---|---|---|
| 1 | ![]() |
Fall Protection, General Requirements | Fall protection must be provided at 4-ft. in general industry. |
| 2 | ![]() |
Hazard Communication | Comply with chemical hazard communication requirements. |
| 3 | ![]() |
Ladders | Provide training to minimize fall hazards. |
| 4 | ![]() |
Scaffolds, General Requirements | Protect employees from falls of 10-ft. or higher. |
| 5 | ![]() |
Powered Industrial Trucks | Protect employees from falls of 10-ft. or higher. Require operator training and evaluation to avoid accidents. |
| 6 | ![]() |
Lockout/Tagout | Control hazardous energy during service and maintenance of machines and equipment. |
| 7 | ![]() |
Respiratory Protection | Establish or maintain a respiratory protection program with requirements for worksite specific procedures, training, fit testing, respirator use, cleaning, maintenance and repair. |
| 8 | ![]() |
Fall Protection, Training | Require a training program for each employee exposed to fall hazards. |
| 9 | ![]() |
Personal Protective and Life Saving Equipment, Eye and Face Protection | Provide PPE to workers exposed to eye or face hazards. |
| 10 | ![]() |
Machine Guarding | Warn operators and other employees about machinery hazards. |









